IATA code: | IXJ |
---|---|
Address: | Civil Enclave, Jammu, J&K |
Enquiries No: | 0191-2437843 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 09 October 2025 | AED 204 | Book Now |
Air India Express | BOM → DEL Mumbai to Delhi | 07 October 2025 | AED 212 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 02 October 2025 | AED 247 | Book Now |
Akasa Air | DEL → BLR Delhi to Bangalore | 11 October 2025 | AED 253 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 10 October 2025 | AED 153 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 09 October 2025 | AED 126 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 08 October 2025 | AED 210 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 16 October 2025 | AED 199 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 10 October 2025 | AED 157 | Book Now |
Akasa Air | BOM → GOI Mumbai to Goa | 07 October 2025 | AED 127 | Book Now |
Ans: Akasa Air, Air India Express, IndiGo, are the airlines serving the Jammu.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Jammu.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Jammu.
Ans: Shimla Airport, Srinagar Airport, Chandigarh Airport, Kullu-Manali Airport are the nearby airports from Jammu.
Ans: Delhi to Pune is the most frequent flight route.